Berrien County is a Regular public school district that is not a component of a supervisory union in Nashville, Georgia, operating 5 schools and serving pre-kindergarten through grade 12. It is identified in the federal Common Core of Data as NCES agency 1300390.
The figures below are the 2023-24 federal release for this district. District totals are summed over its open schools and are published only where every school's figure was released.
| District | Berrien County |
|---|---|
| NCES agency ID | 1300390 |
| Address | 810 South Dogwood Drive |
| City | Nashville |
| State | GA |
| ZIP | 31639 |
| Phone | (912)686-2081 |
| Agency type | Regular public school district that is not a component of a supervisory union |
| Charter status | Not a charter district |
| Lowest grade | Pre-kindergarten |
| Highest grade | 12 |
| Official website | http://www.berrien.k12.ga.us |
| Schools operated | 5 |
| Students enrolled | 3098 |
| Teachers (full-time equivalent) | 205.9 |
| Students per teachercalculated | 15sum(enrollment) / sum(teachers_fte) over open schools |
| Schools by levelcalculated | High: 2, Elementary: 2, Middle: 1count of open schools grouped by CCD LEVEL |
5, counting the schools the 2023-24 Common Core of Data records as open or newly opened.
3098 students were enrolled in the 2023-24 school year, according to the federal Common Core of Data.
The 2023-24 Common Core of Data, published by the U.S. Department of Education, National Center for Education Statistics. It is a federal government work and is not subject to copyright in the United States.