Carroll County is a Regular public school district that is not a component of a supervisory union in Carrollton, Georgia, operating 24 schools and serving pre-kindergarten through grade 12. It is identified in the federal Common Core of Data as NCES agency 1300840.
The figures below are the 2023-24 federal release for this district. District totals are summed over its open schools and are published only where every school's figure was released.
| District | Carroll County |
|---|---|
| NCES agency ID | 1300840 |
| Address | 164 Independence Dr. |
| City | Carrollton |
| State | GA |
| ZIP | 30116 |
| Phone | (770)832-3568 |
| Agency type | Regular public school district that is not a component of a supervisory union |
| Charter status | Not a charter district |
| Lowest grade | Pre-kindergarten |
| Highest grade | 12 |
| Schools operated | 24 |
| Students enrolled | 16299 |
| Teachers (full-time equivalent) | 1022.1 |
| Students per teachercalculated | 15.9sum(enrollment) / sum(teachers_fte) over open schools |
| Schools by levelcalculated | Elementary: 12, Middle: 6, High: 5, Other: 1count of open schools grouped by CCD LEVEL |
24, counting the schools the 2023-24 Common Core of Data records as open or newly opened.
16299 students were enrolled in the 2023-24 school year, according to the federal Common Core of Data.
The 2023-24 Common Core of Data, published by the U.S. Department of Education, National Center for Education Statistics. It is a federal government work and is not subject to copyright in the United States.