Department of Juvenile Justice is a State operated agency in Decatur, Georgia, operating 28 schools and serving grade 3 through grade 12. It is identified in the federal Common Core of Data as NCES agency 1300026.
The figures below are the 2023-24 federal release for this district. District totals are summed over its open schools and are published only where every school's figure was released.
| District | Department of Juvenile Justice |
|---|---|
| NCES agency ID | 1300026 |
| Address | 3408 Covington Highway |
| City | Decatur |
| State | GA |
| ZIP | 30032 |
| Phone | (404)508-6500 |
| Agency type | State operated agency |
| Charter status | Not a charter district |
| Lowest grade | 3 |
| Highest grade | 12 |
| Schools operated | 28 |
| Teachers (full-time equivalent) | 104.7 |
| Students per teacherwithheld | Not publishedNot published for this district, because at least one of its schools has a figure NCES withheld and a total that silently skipped it would understate the district. |
| Schools by levelcalculated | High: 26, Other: 1, Secondary: 1count of open schools grouped by CCD LEVEL |
28, counting the schools the 2023-24 Common Core of Data records as open or newly opened.
NCES withheld the enrollment count for the 2023-24 school year, so it is not published here.
The 2023-24 Common Core of Data, published by the U.S. Department of Education, National Center for Education Statistics. It is a federal government work and is not subject to copyright in the United States.