Fulton County is a Regular public school district that is not a component of a supervisory union in Atlanta, Georgia, operating 106 schools and serving pre-kindergarten through grade 12. It is identified in the federal Common Core of Data as NCES agency 1302280.
The figures below are the 2023-24 federal release for this district. District totals are summed over its open schools and are published only where every school's figure was released.
| District | Fulton County |
|---|---|
| NCES agency ID | 1302280 |
| Address | 6201 Powers Ferry Road |
| City | Atlanta |
| State | GA |
| ZIP | 30339 |
| Phone | (404)763-6890 |
| Agency type | Regular public school district that is not a component of a supervisory union |
| Charter status | Not a charter district |
| Lowest grade | Pre-kindergarten |
| Highest grade | 12 |
| Schools operated | 106 |
| Students enrolled | 88043 |
| Teachers (full-time equivalent) | 6067.9 |
| Students per teachercalculated | 14.5sum(enrollment) / sum(teachers_fte) over open schools |
| Schools by levelcalculated | Elementary: 63, High: 21, Middle: 20, Other: 2count of open schools grouped by CCD LEVEL |
106, counting the schools the 2023-24 Common Core of Data records as open or newly opened.
88043 students were enrolled in the 2023-24 school year, according to the federal Common Core of Data.
The 2023-24 Common Core of Data, published by the U.S. Department of Education, National Center for Education Statistics. It is a federal government work and is not subject to copyright in the United States.