Hall County is a Regular public school district that is not a component of a supervisory union in Gainesville, Georgia, operating 37 schools and serving pre-kindergarten through grade 12. It is identified in the federal Common Core of Data as NCES agency 1302610.
The figures below are the 2023-24 federal release for this district. District totals are summed over its open schools and are published only where every school's figure was released.
| District | Hall County |
|---|---|
| NCES agency ID | 1302610 |
| Address | 711 Green St. Suite 100 |
| City | Gainesville |
| State | GA |
| ZIP | 30505 |
| Phone | (770)534-1080 |
| Agency type | Regular public school district that is not a component of a supervisory union |
| Charter status | Not a charter district |
| Lowest grade | Pre-kindergarten |
| Highest grade | 12 |
| Official website | http://www.hallco.org |
| Schools operated | 37 |
| Students enrolled | 27245 |
| Teachers (full-time equivalent) | 1892 |
| Students per teachercalculated | 14.4sum(enrollment) / sum(teachers_fte) over open schools |
| Schools by levelcalculated | Elementary: 20, Middle: 8, High: 9count of open schools grouped by CCD LEVEL |
37, counting the schools the 2023-24 Common Core of Data records as open or newly opened.
27245 students were enrolled in the 2023-24 school year, according to the federal Common Core of Data.
The 2023-24 Common Core of Data, published by the U.S. Department of Education, National Center for Education Statistics. It is a federal government work and is not subject to copyright in the United States.