Laurens County is a Regular public school district that is not a component of a supervisory union in Dublin, Georgia, operating 8 schools and serving pre-kindergarten through grade 12. It is identified in the federal Common Core of Data as NCES agency 1301890.
The figures below are the 2023-24 federal release for this district. District totals are summed over its open schools and are published only where every school's figure was released.
| District | Laurens County |
|---|---|
| NCES agency ID | 1301890 |
| Address | 467 Firetower Road |
| City | Dublin |
| State | GA |
| ZIP | 31021 |
| Phone | (478)272-4767 |
| Agency type | Regular public school district that is not a component of a supervisory union |
| Charter status | Not a charter district |
| Lowest grade | Pre-kindergarten |
| Highest grade | 12 |
| Official website | http://lcboe.net |
| Schools operated | 8 |
| Students enrolled | 6352 |
| Teachers (full-time equivalent) | 450.8 |
| Students per teachercalculated | 14.1sum(enrollment) / sum(teachers_fte) over open schools |
| Schools by levelcalculated | Elementary: 4, Middle: 2, High: 2count of open schools grouped by CCD LEVEL |
8, counting the schools the 2023-24 Common Core of Data records as open or newly opened.
6352 students were enrolled in the 2023-24 school year, according to the federal Common Core of Data.
The 2023-24 Common Core of Data, published by the U.S. Department of Education, National Center for Education Statistics. It is a federal government work and is not subject to copyright in the United States.