Mitchell County is a Regular public school district that is not a component of a supervisory union in Camilla, Georgia, operating 4 schools and serving pre-kindergarten through grade 12. It is identified in the federal Common Core of Data as NCES agency 1303690.
The figures below are the 2023-24 federal release for this district. District totals are summed over its open schools and are published only where every school's figure was released.
| District | Mitchell County |
|---|---|
| NCES agency ID | 1303690 |
| Address | 108 South Harney Street |
| City | Camilla |
| State | GA |
| ZIP | 31730 |
| Phone | (229)336-2100 |
| Agency type | Regular public school district that is not a component of a supervisory union |
| Charter status | Not a charter district |
| Lowest grade | Pre-kindergarten |
| Highest grade | 12 |
| Official website | http://www.mitchell.k12.ga.us/ |
| Schools operated | 4 |
| Students enrolled | 1249 |
| Teachers (full-time equivalent) | 125.4 |
| Students per teachercalculated | 10sum(enrollment) / sum(teachers_fte) over open schools |
| Schools by levelcalculated | Middle: 1, High: 1, Elementary: 2count of open schools grouped by CCD LEVEL |
4, counting the schools the 2023-24 Common Core of Data records as open or newly opened.
1249 students were enrolled in the 2023-24 school year, according to the federal Common Core of Data.
The 2023-24 Common Core of Data, published by the U.S. Department of Education, National Center for Education Statistics. It is a federal government work and is not subject to copyright in the United States.