Polk County is a Regular public school district that is not a component of a supervisory union in Cedartown, Georgia, operating 11 schools and serving pre-kindergarten through grade 12. It is identified in the federal Common Core of Data as NCES agency 1304200.
The figures below are the 2023-24 federal release for this district. District totals are summed over its open schools and are published only where every school's figure was released.
| District | Polk County |
|---|---|
| NCES agency ID | 1304200 |
| Address | 612 South College Street |
| City | Cedartown |
| State | GA |
| ZIP | 30125 |
| Phone | (770)748-3821 |
| Agency type | Regular public school district that is not a component of a supervisory union |
| Charter status | Not a charter district |
| Lowest grade | Pre-kindergarten |
| Highest grade | 12 |
| Schools operated | 11 |
| Teachers (full-time equivalent) | 536.5 |
| Students per teacherwithheld | Not publishedNot published for this district, because at least one of its schools has a figure NCES withheld and a total that silently skipped it would understate the district. |
| Schools by levelcalculated | Elementary: 6, High: 2, Middle: 2, Other: 1count of open schools grouped by CCD LEVEL |
11, counting the schools the 2023-24 Common Core of Data records as open or newly opened.
NCES withheld the enrollment count for the 2023-24 school year, so it is not published here.
The 2023-24 Common Core of Data, published by the U.S. Department of Education, National Center for Education Statistics. It is a federal government work and is not subject to copyright in the United States.