Rome City is a Regular public school district that is not a component of a supervisory union in Rome, Georgia, operating 8 schools and serving pre-kindergarten through grade 12. It is identified in the federal Common Core of Data as NCES agency 1304440.
The figures below are the 2023-24 federal release for this district. District totals are summed over its open schools and are published only where every school's figure was released.
| District | Rome City |
|---|---|
| NCES agency ID | 1304440 |
| Address | 508 East 2nd Street |
| City | Rome |
| State | GA |
| ZIP | 30161 |
| Phone | (706)236-5050 |
| Agency type | Regular public school district that is not a component of a supervisory union |
| Charter status | Not a charter district |
| Lowest grade | Pre-kindergarten |
| Highest grade | 12 |
| Official website | http://www.rcs.rome.ga.us |
| Schools operated | 8 |
| Students enrolled | 6436 |
| Teachers (full-time equivalent) | 464.4 |
| Students per teachercalculated | 13.9sum(enrollment) / sum(teachers_fte) over open schools |
| Schools by levelcalculated | High: 1, Middle: 1, Elementary: 6count of open schools grouped by CCD LEVEL |
8, counting the schools the 2023-24 Common Core of Data records as open or newly opened.
6436 students were enrolled in the 2023-24 school year, according to the federal Common Core of Data.
The 2023-24 Common Core of Data, published by the U.S. Department of Education, National Center for Education Statistics. It is a federal government work and is not subject to copyright in the United States.