State Specialty Schools I- Mountain Education High School is a Specialized public school district in Cleveland, Georgia, operating 1 schools and serving grade 9 through grade 12. It is identified in the federal Common Core of Data as NCES agency 1300214.
The figures below are the 2023-24 federal release for this district. District totals are summed over its open schools and are published only where every school's figure was released.
| District | State Specialty Schools I- Mountain Education High School |
|---|---|
| NCES agency ID | 1300214 |
| Address | 1963 Tom Bell Rd |
| City | Cleveland |
| State | GA |
| ZIP | 30528 |
| Phone | (706)219-4664 |
| Agency type | Specialized public school district |
| Charter status | Not a charter district |
| Lowest grade | 9 |
| Highest grade | 12 |
| Official website | http://www.mymec.org |
| Schools operated | 1 |
| Students enrolled | 1893 |
| Teachers (full-time equivalent) | 115.1 |
| Students per teachercalculated | 16.4sum(enrollment) / sum(teachers_fte) over open schools |
| Schools by levelcalculated | High: 1count of open schools grouped by CCD LEVEL |
1, counting the schools the 2023-24 Common Core of Data records as open or newly opened.
1893 students were enrolled in the 2023-24 school year, according to the federal Common Core of Data.
The 2023-24 Common Core of Data, published by the U.S. Department of Education, National Center for Education Statistics. It is a federal government work and is not subject to copyright in the United States.