Cobb County is a Regular public school district that is not a component of a supervisory union in Marietta, Georgia, operating 110 schools and serving pre-kindergarten through grade 12. It is identified in the federal Common Core of Data as NCES agency 1301290.
The figures below are the 2023-24 federal release for this district. District totals are summed over its open schools and are published only where every school's figure was released.
| District | Cobb County |
|---|---|
| NCES agency ID | 1301290 |
| Address | 514 Glover Street |
| City | Marietta |
| State | GA |
| ZIP | 30060 |
| Phone | (770)426-3300 |
| Agency type | Regular public school district that is not a component of a supervisory union |
| Charter status | Not a charter district |
| Lowest grade | Pre-kindergarten |
| Highest grade | 12 |
| Schools operated | 110 |
| Students enrolled | 106358 |
| Teachers (full-time equivalent) | 7420.5 |
| Students per teachercalculated | 14.3sum(enrollment) / sum(teachers_fte) over open schools |
| Schools by levelcalculated | Elementary: 66, Middle: 26, High: 17, Other: 1count of open schools grouped by CCD LEVEL |
110, counting the schools the 2023-24 Common Core of Data records as open or newly opened.
106358 students were enrolled in the 2023-24 school year, according to the federal Common Core of Data.
The 2023-24 Common Core of Data, published by the U.S. Department of Education, National Center for Education Statistics. It is a federal government work and is not subject to copyright in the United States.