Forsyth County is a Regular public school district that is not a component of a supervisory union in Cumming, Georgia, operating 42 schools and serving pre-kindergarten through grade 12. It is identified in the federal Common Core of Data as NCES agency 1302220.
The figures below are the 2023-24 federal release for this district. District totals are summed over its open schools and are published only where every school's figure was released.
| District | Forsyth County |
|---|---|
| NCES agency ID | 1302220 |
| Address | 1120 Dahlonega Highway |
| City | Cumming |
| State | GA |
| ZIP | 30040 |
| Phone | (770)887-2461 |
| Agency type | Regular public school district that is not a component of a supervisory union |
| Charter status | Not a charter district |
| Lowest grade | Pre-kindergarten |
| Highest grade | 12 |
| Official website | http://www.forsyth.k12.ga.us |
| Schools operated | 42 |
| Students enrolled | 54984 |
| Teachers (full-time equivalent) | 3356.4 |
| Students per teachercalculated | 16.4sum(enrollment) / sum(teachers_fte) over open schools |
| Schools by levelcalculated | Elementary: 23, High: 8, Middle: 11count of open schools grouped by CCD LEVEL |
42, counting the schools the 2023-24 Common Core of Data records as open or newly opened.
54984 students were enrolled in the 2023-24 school year, according to the federal Common Core of Data.
The 2023-24 Common Core of Data, published by the U.S. Department of Education, National Center for Education Statistics. It is a federal government work and is not subject to copyright in the United States.