Meriwether County is a Regular public school district that is not a component of a supervisory union in Greenville, Georgia, operating 7 schools and serving pre-kindergarten through grade 12. It is identified in the federal Common Core of Data as NCES agency 1303630.
The figures below are the 2023-24 federal release for this district. District totals are summed over its open schools and are published only where every school's figure was released.
| District | Meriwether County |
|---|---|
| NCES agency ID | 1303630 |
| Address | 2100 Gaston Street |
| City | Greenville |
| State | GA |
| ZIP | 30222 |
| Phone | (706)672-4297 |
| Agency type | Regular public school district that is not a component of a supervisory union |
| Charter status | Not a charter district |
| Lowest grade | Pre-kindergarten |
| Highest grade | 12 |
| Official website | http://www.meriwether.k12.ga.us |
| Schools operated | 7 |
| Teachers (full-time equivalent) | 191 |
| Students per teacherwithheld | Not publishedNot published for this district, because at least one of its schools has a figure NCES withheld and a total that silently skipped it would understate the district. |
| Schools by levelcalculated | Middle: 2, High: 3, Elementary: 2count of open schools grouped by CCD LEVEL |
7, counting the schools the 2023-24 Common Core of Data records as open or newly opened.
NCES withheld the enrollment count for the 2023-24 school year, so it is not published here.
The 2023-24 Common Core of Data, published by the U.S. Department of Education, National Center for Education Statistics. It is a federal government work and is not subject to copyright in the United States.