State Specialty Schools I- Georgia School for Innovation and is a Independent charter district in Hephzibah, Georgia, operating 1 schools and serving kindergarten through grade 12. It is identified in the federal Common Core of Data as NCES agency 1300238.
The figures below are the 2023-24 federal release for this district. District totals are summed over its open schools and are published only where every school's figure was released.
| District | State Specialty Schools I- Georgia School for Innovation and |
|---|---|
| NCES agency ID | 1300238 |
| Address | 5073 Storey Mill Rd |
| City | Hephzibah |
| State | GA |
| ZIP | 30815 |
| Phone | (706)434-8085 |
| Agency type | Independent charter district |
| Charter status | LEA for federal programs |
| Lowest grade | Kindergarten |
| Highest grade | 12 |
| Schools operated | 1 |
| Teachers (full-time equivalent) | 69.9 |
| Students per teacherwithheld | Not publishedNot published for this district, because at least one of its schools has a figure NCES withheld and a total that silently skipped it would understate the district. |
| Schools by levelcalculated | Other: 1count of open schools grouped by CCD LEVEL |
1, counting the schools the 2023-24 Common Core of Data records as open or newly opened.
NCES withheld the enrollment count for the 2023-24 school year, so it is not published here.
The 2023-24 Common Core of Data, published by the U.S. Department of Education, National Center for Education Statistics. It is a federal government work and is not subject to copyright in the United States.